Genlias Monitor - Results for surname Coret
Hello Bob Coret,
This is the first time the Genlias Monitor has searched for sources concerning the surname Coret. There were 7 sources found in Genlias! These sources (shown below) are grouped by source type and sorted by year.
Civil register - Marriage (7)
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.060 Item number: 2727 Municipality: Geertruidenberg Type of record: huwelijk Record number: 7 Registration date: 10-11-1825 |
| Bridegroom | Joannes Coret Date of birth: 03-08-1791 Place of birth: Gorinchem |
| Bride | Adriana Catharina de Hoogh Date of birth: 04-11-1793 Place of birth: Geertruidenberg |
| Father bridegroom | Petrus Coret |
| Mother bridegroom | Helena Geerts |
| Father bride | Wilhelmus de Hoogh |
| Mother bride | Maria Catharina Post |
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.083 Item number: 3958 Municipality: 's-Hertogenbosch Type of record: huwelijk Record number: 158 Registration date: 03-11-1855 |
| Bridegroom | Hendrik Bouhuizen Date of birth: 23-12-1824 Place of birth: Wormerveer |
| Bride | 2 Coret Date of birth: 12-06-1834 Place of birth: Asperen |
| Father bridegroom | Alexander Bouhuizen |
| Mother bridegroom | Antje Room |
| Father bride | Pieter Coret |
| Mother bride | Elizabet Schellekens |
| Additional information | Akte bevat meer informatie. |
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.027 Item number: 1240 Municipality: Breda Type of record: huwelijk Record number: 97 Registration date: 21-08-1878 |
| Bridegroom | Jacobus Gal Place of birth: Breda |
| Bride | Elisabeth Maria Bouhuizen Place of birth: 's-Hertogenbosch |
| Father bridegroom | Jacobus Gal |
| Mother bridegroom | Maria Oomes |
| Father bride | Hendrik Bouhuizen |
| Mother bride | Elisabeth Coret |
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.027 Item number: 1242 Municipality: Breda Type of record: huwelijk Record number: 31 Registration date: 24-04-1884 |
| Bridegroom | Hendrikus Smits Place of birth: Princenhage |
| Bride | Geertruida Johanna Bouhuizen Place of birth: ,s-Hertogenbosch |
| Father bridegroom | Johannes Lambertus Smits |
| Mother bridegroom | Maria Mertens |
| Father bride | Hendrik Bouhuizen |
| Mother bride | Elizabet Coret |
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.027 Item number: 1242 Municipality: Breda Type of record: huwelijk Record number: 138 Registration date: 24-11-1884 |
| Bridegroom | Alexander Josephus Bouhuizen Place of birth: ,s-Hertogenbosch |
| Bride | Cornelia Maria van Hulten Place of birth: Breda |
| Father bridegroom | Hendrik Bouhuizen |
| Mother bridegroom | Elizabeth Coret |
| Father bride | Franciscus van Hulten |
| Mother bride | Johanna Jansen |
| Additional information | Bruid geboren circa 1842, Bruidegom geboren circa 1856, Akte bevat meer informatie. |
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.027 Item number: 1242 Municipality: Breda Type of record: huwelijk Record number: 128 Registration date: 21-12-1885 |
| Bridegroom | Wernerus Murer Place of birth: Vaals |
| Bride | Elisabeth Maria Bouhuizen Place of birth: , s- Hertogenbosch |
| Father bridegroom | Simon Murer |
| Mother bridegroom | Sibilla Bindels |
| Father bride | Hendrik Bouhuizen |
| Mother bride | Elizabet Coret |
| Additional information | Bruid geboren circa 1861, Bruidegom geboren circa 1861, Akte bevat meer informatie. |
| Source | Civil register - Marriage |
|---|---|
| Archive location | Rijksarchief Noord-Brabant |
| General | Number of finding aid: 121.027 Item number: 1244 Municipality: Breda Type of record: huwelijk Record number: 91 Registration date: 23-07-1891 |
| Bridegroom | Johann Mohr Place of birth: 's-Hertogenbosch |
| Bride | Anna Catharina Bouhuizen Place of birth: 's-Hertogenbosch |
| Father bridegroom | Johann Joseph Mohr |
| Mother bridegroom | Elisabetha Lehmler |
| Father bride | Hendrik Bouhuizen |
| Mother bride | Elizabeth Coret |
| Additional information | Bruid geboren circa 1867, Bruidegom geboren circa 1865, Akte bevat meer informatie. |
Frequently the Genlias Monitor checks if there are new sources in Genlias based on the following search profile:
| Monitor ID | 20040925-CORET-C0 |
|---|---|
| Surname | Coret |
| Role | - all roles - |
| Province | - all regions and countries - |
| Source | - all sources - |
| Search parameter for names | Equals |
You can request an overview of your registered search profiles by using the overview request form. You can cancel this search profile by filling in the Monitor ID in the cancellation form. If you want to add search profiles please use the subscription form. To change a search profile you have to cancel it first and after that add a new search profile.
Success with your genealogical research!
With kind regards,
Bob Coret